ICC Cricket World Cup 2011 Points Table |
Group A |
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
Pakistan | 6 | 5 | 1 | 0 | 0 | 10 | +0.758 |
Sri Lanka | 6 | 4 | 1 | 0 | 1 | 9 | +2.582 |
Australia | 6 | 4 | 1 | 0 | 1 | 9 | +1.123 |
N Zealand | 6 | 4 | 2 | 0 | 0 | 8 | +1.135 |
Zimbabwe | 6 | 2 | 4 | 0 | 0 | 4 | +0.030 |
Canada | 6 | 1 | 5 | 0 | 0 | 2 | -1.987 |
Kenya | 6 | 0 | 6 | 0 | 0 | 0 | -3.042 |
|
No comments:
Post a Comment