World Cup2011

2011 Cricket World Cup live Streaming

Friday, February 25, 2011

ICC Cricket World Cup 2011 Points table

ICC Cricket World Cup 2011 Points table

ICC Cricket World Cup 2010/11 / Points table

Group A
Teams Mat Won Lost Tied N/R Pts Net RR For Against
New Zealand 1 1 0 0 0 2 +7.620 72/8.0 69/50.0
Sri Lanka 1 1 0 0 0 2 +4.200 332/50.0 122/50.0
Pakistan 1 1 0 0 0 2 +4.100 317/50.0 112/50.0
Australia 1 1 0 0 0 2 +1.820 262/50.0 171/50.0
Zimbabwe 1 0 1 0 0 0 -1.820 171/50.0 262/50.0
Canada 1 0 1 0 0 0 -4.200 122/50.0 332/50.0
Kenya 2 0 2 0 0 0 -4.897 181/100.0 389/58.0
Group B
Teams Mat Won Lost Tied N/R Pts Net RR For Against
India 1 1 0 0 0 2 +1.740 370/50.0 283/50.0
South Africa 1 1 0 0 0 2 +0.766 223/42.5 222/50.0
England 1 1 0 0 0 2 +0.242 296/48.4 292/50.0
Netherlands 1 0 1 0 0 0 -0.242 292/50.0 296/48.4
West Indies 1 0 1 0 0 0 -0.766 222/50.0 223/42.5
Bangladesh 1 0 1 0 0 0 -1.740 283/50.0 370/50.0

 

 

No comments:

Post a Comment